River City Ninja Bombers
Jersey Color White / Black
Contact Name John Snively
Contact Message Login to view
Division 9
Fall Indoor 2009 Season
October 30, 2009 - December 20, 2009
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| 12 | Bell, Josh | 2 | 0 | 1 | 0 | 12 |
| 42 | Casson, Bob | 5 | 0 | 0 | 0 | 6 |
| 35 | Drake, Wes | 5 | 2 | 0 | 0 | 8 |
| 11 | Friesen, Devlen | 2 | 0 | 1 | 0 | 12 |
| 80 | Lefort, Aaron | 5 | 0 | 3 | 0 | 32 |
| 26 | Lopez, Hector | 5 | 15 | 0 | 0 | 14 |
| 33 | Milne, Ian | 5 | 0 | 0 | 15 | 6 |
| 2 | Milne, Adam | 5 | 0 | 0 | 0 | 19 |
| RET | Park, Jeff | 0 | 0 | 0 | 0 | 0 |
| RET | Rabichuk, Robert | 0 | 0 | 0 | 0 | 0 |
| INJ | Rodrigues, Manny | 0 | 0 | 0 | 0 | 0 |
| INJ |
Snively, John
|
0 | 0 | 0 | 0 | 0 |
| RET | Snively, George | 0 | 0 | 0 | 0 | 0 |
| 4 | West, Bo | 3 | 0 | 1 | 0 | 0 |



