Eric Popel
| Season | Team | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| Summer 2025 Outdoor & Indoor | Blouses Football | 6 | 0 | 4 | 0 | 25 |
| Summer 2025 Outdoor & Indoor | Injured Reserve | 16 | 2 | 6 | 6 | 106 |
| Spring 2025 Indoor | Injured Reserve | 5 | 0 | 3 | 0 | 49 |
| Winter 2025 Indoor | Injured Reserve | 5 | 0 | 2 | 0 | 50 |
| Fall 2024 Indoor | South End Sharks | 3 | 3 | 3 | 1 | 24 |
| Summer Outdoor 2015 | Bondiddy Bengals | 1 | 0 | 0 | 0 | 0 |
| Fall Indoor 2013 | LW United | 3 | 1 | 0 | 0 | 7 |
| Winter Indoor 2013 | LW United | 4 | 0 | 0 | 0 | 7 |
| Fall Indoor 2012 | LW United | 5 | 3 | 1 | 0 | 6 |
| Winter Indoor 2012 | LW United | 3 | 2 | 4 | 0 | 24 |
| Fall Indoor 2011 | LW United | 2 | 1 | 0 | 0 | 6 |
| Career Totals | GP | Sacks | Ints | TD Passes | Pts | |
| 53 | 12 | 23 | 7 | 304 | ||



