Connor Gemmill
| Season | Team | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| Spring 2025 Indoor | Cheeky Pints | 3 | 0 | 0 | 8 | 7 |
| Winter 2025 Indoor | Cheeky Pints | 5 | 0 | 1 | 10 | 6 |
| Fall 2024 Indoor | Cheeky Pints | 5 | 0 | 1 | 13 | 0 |
| Spring 2024 Indoor | Cheeky Pints | 3 | 0 | 0 | 0 | 19 |
| Winter 2024 Indoor | Cheeky Pints | 4 | 0 | 0 | 1 | 6 |
| Fall 2023 Indoor | Cheeky Pints | 5 | 0 | 0 | 2 | 1 |
| Spring Indoor 2023 | All Day | 4 | 0 | 0 | 2 | 6 |
| Spring 2022 Indoor | All Day | 5 | 0 | 0 | 5 | 8 |
| Winter Indoor 2022 | All Day | 4 | 1 | 1 | 0 | 1 |
| Fall Indoor 2021 | All Day | 5 | 0 | 0 | 11 | 6 |
| Career Totals | GP | Sacks | Ints | TD Passes | Pts | |
| 43 | 1 | 3 | 52 | 60 | ||



