Excessive Force Buddies
Jersey Color Green
Contact Name Nagel Dela Cruz
Contact Message Login to view
D1: Sponsored by the Buddies
Fall 2024 Indoor Season
October 25, 2024 - December 15, 2024
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Bartlette, Taylor | 5 | 4 | 0 | 0 | 16 |
| - | Cassie, Jason | 4 | 0 | 0 | 1 | 18 |
| SUB | CRUTCHER, CHRISTIAN | 1 | 0 | 1 | 0 | 6 |
| - |
Dela Cruz, Nagel
|
5 | 0 | 0 | 0 | 0 |
| - | De sousa, Marcus | 3 | 5 | 0 | 1 | 0 |
| SUB | Misir, Nathan | 1 | 0 | 0 | 0 | 0 |
| SUB | Nepinak, Rylee | 1 | 0 | 1 | 0 | 0 |
| - | Raposo, Anthony | 5 | 1 | 0 | 8 | 13 |
| SUB | Robinson, Tyler | 1 | 0 | 0 | 0 | 0 |
| SUB | Simpson, John | 1 | 0 | 1 | 0 | 0 |
| - | Skitteral, Chris | 5 | 1 | 4 | 1 | 16 |
| - | Trump, Dave | 2 | 1 | 0 | 0 | 8 |



