Brian Sawatzky
| Season | Team | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| Spring Indoor 2023 | Back That Pass Up | 2 | 0 | 0 | 0 | 0 |
| Winter Indoor 2022 | Back That Pass Up | 2 | 0 | 0 | 0 | 1 |
| Fall Indoor 2021 | Back That Pass Up | 2 | 0 | 0 | 0 | 18 |
| Fall Indoor 2019 | Back That Pass Up | 3 | 3 | 0 | 0 | 24 |
| Spring Indoor 2019 | Brees Knees | 3 | 0 | 0 | 0 | 18 |
| Winter Indoor 2019 | Brees Knees | 5 | 0 | 1 | 0 | 31 |
| Winter Indoor 2019 | Back That Pass Up | 4 | 0 | 1 | 1 | 31 |
| Fall Indoor 2018 | Back That Pass Up | 4 | 0 | 1 | 0 | 55 |
| Summer Outdoor 2018 | Cobras | 8 | 0 | 2 | 0 | 1 |
| Spring Indoor 2018 | Back That Pass Up | 3 | 0 | 0 | 0 | 20 |
| Winter Indoor 2018 | Back That Pass Up | 2 | 0 | 1 | 0 | 20 |
| Fall Indoor 2017 | Back That Pass Up | 4 | 0 | 2 | 0 | 45 |
| Summer Outdoor 2017 | Cobras | 9 | 0 | 1 | 0 | 1 |
| Spring Indoor 2017 | Back That Pass Up | 4 | 0 | 1 | 0 | 25 |
| Winter Indoor 2017 | Back That Pass Up | 3 | 0 | 1 | 0 | 18 |
| Fall Indoor 2016 | Back That Pass Up | 2 | 0 | 0 | 0 | 0 |
| Summer Outdoor 2016 | Cobras | 10 | 0 | 0 | 0 | 26 |
| Spring Indoor 2016 | Back That Pass Up | 2 | 0 | 0 | 0 | 6 |
| Winter Indoor 2016 | Back That Pass Up | 4 | 0 | 0 | 1 | 6 |
| Fall Indoor 2015 | Back That Pass Up | 4 | 0 | 1 | 0 | 18 |
| Summer Outdoor 2015 | Cobras | 14 | 0 | 1 | 0 | 55 |
| Summer Outdoor 2015 | Section 317 Row 10 | 1 | 0 | 0 | 0 | 0 |
| Spring Indoor 2015 | Back That Pass Up | 4 | 0 | 1 | 0 | 20 |
| Spring Indoor 2015 | Smokin Jay | 5 | 0 | 0 | 0 | 31 |
| Winter Indoor 2015 | Back That Pass Up | 5 | 0 | 0 | 0 | 37 |
| Winter Indoor 2015 | 2015 MAACO ALL-STARS #2 | 1 | 0 | 0 | 0 | 0 |
| Winter Indoor 2015 | Gerry Gordon's Mazda | 5 | 0 | 0 | 15 | 12 |
| Fall Indoor 2014 | Vikings | 5 | 0 | 0 | 0 | 13 |
| Fall Indoor 2014 | Gerry Gordon's Mazda | 4 | 0 | 0 | 7 | 0 |
| Summer Outdoor 2014 | Cobras | 17 | 0 | 1 | 0 | 9 |
| Spring Indoor 2014 | Gerry Gordon's Mazda | 5 | 0 | 0 | 11 | 1 |
| Winter Indoor 2014 | Cobras | 5 | 0 | 3 | 4 | 12 |
| Fall Indoor 2013 | Cobras | 3 | 0 | 1 | 1 | 1 |
| Summer Outdoor 2013 | Cobras | 16 | 0 | 1 | 0 | 27 |
| Winter Indoor 2013 | Cobras | 5 | 1 | 0 | 0 | 24 |
| Fall Indoor 2012 | Cobras | 5 | 0 | 0 | 0 | 13 |
| Summer Outdoor 2012 | Barracudas | 5 | 0 | 0 | 0 | 0 |
| Summer Outdoor 2012 | Cobras | 13 | 0 | 0 | 0 | 36 |
| Spring Indoor 2012 | Barracudas | 4 | 0 | 0 | 0 | 0 |
| Winter Indoor 2012 | Barracudas | 5 | 0 | 0 | 0 | 13 |
| Fall Indoor 2011 | The Falcons | 4 | 0 | 0 | 0 | 6 |
| Summer Outdoor 2011 | Cobras | 17 | 0 | 2 | 0 | 48 |
| Summer Outdoor 2011 | Barracudas | 8 | 0 | 0 | 0 | 0 |
| Career Totals | GP | Sacks | Ints | TD Passes | Pts | |
| 236 | 4 | 22 | 40 | 722 | ||



