Jason Anderlic
| Season | Team | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| Spring 2025 Indoor | Back That Pass Up | 5 | 1 | 0 | 2 | 1 |
| Winter 2025 Indoor | Suck on my TD's | 4 | 1 | 1 | 4 | 6 |
| Winter 2025 Indoor | Back That Pass Up | 2 | 2 | 0 | 0 | 1 |
| Fall 2024 Indoor | Back That Pass Up | 5 | 0 | 1 | 0 | 14 |
| Summer 2024 Outdoor | Cobras | 1 | 1 | 0 | 0 | 0 |
| Spring 2024 Indoor | Back That Pass Up | 5 | 5 | 0 | 0 | 26 |
| Winter 2024 Indoor | Back That Pass Up | 5 | 2 | 0 | 0 | 36 |
| Winter 2024 Indoor | TD Twisters | 4 | 1 | 0 | 0 | 8 |
| Fall 2023 Indoor | Back That Pass Up | 5 | 6 | 0 | 0 | 29 |
| Summer 2023 Outdoor | Cobras | 1 | 0 | 0 | 0 | 0 |
| Spring Indoor 2023 | Back That Pass Up | 4 | 1 | 1 | 0 | 1 |
| Winter Indoor 2020 | Back That Pass Up | 5 | 1 | 0 | 0 | 25 |
| Fall Indoor 2019 | Back That Pass Up | 5 | 0 | 0 | 0 | 19 |
| Spring Indoor 2019 | Brees Knees | 4 | 0 | 0 | 0 | 12 |
| Winter Indoor 2019 | TD Twisters | 2 | 0 | 0 | 0 | 0 |
| Winter Indoor 2019 | Brees Knees | 5 | 0 | 2 | 0 | 19 |
| Winter Indoor 2019 | Back That Pass Up | 5 | 2 | 1 | 0 | 19 |
| Fall Indoor 2018 | Back That Pass Up | 5 | 5 | 0 | 0 | 2 |
| Spring Indoor 2018 | Back That Pass Up | 5 | 4 | 0 | 0 | 21 |
| Winter Indoor 2018 | Back That Pass Up | 5 | 0 | 1 | 0 | 25 |
| Fall Indoor 2017 | Back That Pass Up | 4 | 0 | 0 | 0 | 19 |
| Summer Outdoor 2015 | Section 317 Row 10 | 6 | 3 | 0 | 0 | 0 |
| Spring Indoor 2015 | Back That Pass Up | 1 | 0 | 1 | 0 | 0 |
| Winter Indoor 2015 | Gerry Gordon's Mazda | 1 | 0 | 0 | 0 | 0 |
| Winter Indoor 2015 | Back That Pass Up | 5 | 3 | 0 | 0 | 18 |
| Fall Indoor 2014 | The Bum Touchers | 5 | 4 | 1 | 0 | 2 |
| Spring Indoor 2014 | Cobras | 5 | 2 | 1 | 0 | 27 |
| Winter Indoor 2014 | Cobras | 4 | 0 | 3 | 0 | 6 |
| Fall Indoor 2013 | Cobras | 5 | 0 | 0 | 0 | 18 |
| Career Totals | GP | Sacks | Ints | TD Passes | Pts | |
| 118 | 44 | 13 | 6 | 354 | ||



