Law Firm
Jersey Color The Law Blue
Contact Name Jordan Swerid
Contact Message Login to view
DIVISION 4: (Sponsored by the Manitoba Bisons)
Summer Outdoor 2019 Season
April 27, 2019 - September 28, 2019
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Bennett, Keith | 5 | 0 | 0 | 0 | 0 |
| - | Branton, Fergus | 1 | 0 | 0 | 0 | 6 |
| - | Duncan, Matt | 8 | 0 | 3 | 0 | 4 |
| - | Ferreira, Michael | 7 | 3 | 0 | 0 | 0 |
| - | Frey-Sam, Joshua | 14 | 2 | 5 | 0 | 94 |
| - | Greenhalgh, Chris | 9 | 0 | 4 | 0 | 67 |
| - | Guenther, Brysen | 10 | 0 | 2 | 0 | 13 |
| SUB | Harris, Quinten | 0 | 0 | 0 | 0 | 0 |
| - | Irvine, Garth | 12 | 0 | 1 | 36 | 0 |
| SUB | Irvine, Travis | 2 | 0 | 0 | 0 | 0 |
| - | Jackson, Nolan | 1 | 0 | 0 | 0 | 0 |
| SUB | Locke, Jason | 1 | 0 | 0 | 0 | 0 |
| - | Mallette, Carson | 1 | 0 | 1 | 0 | 0 |
| - | Moore, Jordan | 11 | 0 | 11 | 0 | 68 |
| - | Nnadi, Kene | 13 | 31 | 0 | 0 | 0 |
| SUB | Partridge, Dylan | 0 | 0 | 0 | 0 | 0 |
| - | Puff, Sean | 8 | 0 | 1 | 0 | 0 |
| SUB | Rumore, Reese | 1 | 0 | 0 | 0 | 0 |
| - | Smalley, Neil | 1 | 0 | 0 | 1 | 0 |
| - | Smedvik, Shane | 14 | 0 | 5 | 0 | 62 |
| - | Speidel, Kyle | 8 | 0 | 9 | 0 | 19 |
| SUB | Speidel, Connor | 0 | 0 | 0 | 0 | 0 |
| SUB | Swerid, Marcel | 8 | 0 | 1 | 0 | 0 |
| - |
Swerid, Jordan
|
14 | 0 | 3 | 12 | 14 |
| - | Weir, Corey | 13 | 0 | 2 | 0 | 6 |



