Garth Irvine
| Season | Team | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| Summer Outdoor 2020 | Law Firm | 10 | 1 | 0 | 25 | 1 |
| Summer Outdoor 2019 | Law Firm | 12 | 0 | 1 | 36 | 0 |
| Spring Indoor 2019 | Touched By Angels | 5 | 0 | 0 | 26 | 12 |
| Winter Indoor 2019 | Touched By Angels | 5 | 2 | 0 | 11 | 1 |
| Summer Outdoor 2018 | Law Firm | 14 | 0 | 1 | 32 | 8 |
| Summer Outdoor 2017 | Can't Cut List | 14 | 0 | 2 | 46 | 0 |
| Summer Outdoor 2016 | Can't Cut List | 6 | 1 | 0 | 18 | 7 |
| Winter Indoor 2016 | Touched By Angels | 5 | 0 | 0 | 22 | 7 |
| Fall Indoor 2014 | Touched By Angels | 5 | 0 | 3 | 13 | 6 |
| Fall Indoor 2014 | The D | 5 | 0 | 0 | 22 | 6 |
| Summer Outdoor 2014 | Touched By Angels | 13 | 1 | 7 | 42 | 13 |
| Winter Indoor 2014 | Touched By Angels | 5 | 0 | 0 | 14 | 7 |
| Fall Indoor 2013 | Touched By Angels | 5 | 0 | 0 | 22 | 12 |
| Summer Outdoor 2013 | Polar Bear Football | 9 | 1 | 6 | 16 | 6 |
| Winter Indoor 2013 | Polar Bear Football | 5 | 0 | 1 | 17 | 0 |
| Career Totals | GP | Sacks | Ints | TD Passes | Pts | |
| 118 | 6 | 21 | 362 | 86 | ||



