Matthew Sciberras
| Season | Team | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| Summer 2024 Outdoor | Shower Posse | 7 | 0 | 1 | 0 | 20 |
| Spring 2024 Indoor | Shower Posse | 3 | 0 | 0 | 0 | 25 |
| Winter 2024 Indoor | ExcessiveForce | 2 | 0 | 1 | 0 | 6 |
| Fall 2023 Indoor | ExcessiveForce | 5 | 0 | 3 | 8 | 18 |
| Winter Indoor 2023 | Brewers | 1 | 0 | 0 | 0 | 0 |
| Fall Indoor 2022 | Brewers | 2 | 0 | 0 | 0 | 0 |
| Spring 2022 Indoor | ExcessiveForce | 5 | 0 | 0 | 0 | 52 |
| Winter Indoor 2022 | the bill Arnotts | 5 | 0 | 0 | 10 | 12 |
| Winter Indoor 2020 | the bill Arnotts | 3 | 0 | 3 | 6 | 0 |
| Winter Indoor 2020 | Brewers | 2 | 0 | 0 | 0 | 6 |
| Fall Indoor 2019 | Nice For Coming | 4 | 4 | 1 | 7 | 12 |
| Fall Indoor 2019 | Brewers | 5 | 0 | 1 | 1 | 20 |
| Spring Indoor 2019 | Fake TDs, No Punts | 4 | 0 | 1 | 0 | 7 |
| Fall Indoor 2018 | "Longshots" | 5 | 0 | 4 | 0 | 20 |
| Summer Outdoor 2018 | "Longshots" | 15 | 0 | 2 | 0 | 22 |
| Summer Outdoor 2014 | Go Deep | 8 | 0 | 2 | 0 | 36 |
| Summer Outdoor 2014 | Barracudas | 14 | 0 | 2 | 0 | 13 |
| Spring Indoor 2014 | Barracudas | 5 | 0 | 2 | 0 | 19 |
| Winter Indoor 2014 | Barracudas | 3 | 0 | 0 | 0 | 7 |
| Fall Indoor 2013 | Barracudas | 5 | 0 | 1 | 0 | 18 |
| Summer Outdoor 2013 | Barracudas | 17 | 0 | 1 | 0 | 54 |
| Summer Outdoor 2013 | Go Deep | 8 | 0 | 0 | 0 | 40 |
| Spring Indoor 2013 | Barracudas | 5 | 0 | 0 | 0 | 26 |
| Winter Indoor 2013 | Barracudas | 5 | 0 | 0 | 0 | 27 |
| Career Totals | GP | Sacks | Ints | TD Passes | Pts | |
| 138 | 4 | 25 | 32 | 460 | ||



