Matthew Rodgers
| Season | Team | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| Summer 2025 Outdoor & Indoor | The Sisters Football Club | 10 | 1 | 0 | 0 | 54 |
| Spring 2025 Indoor | Sisters Football Club | 4 | 0 | 0 | 0 | 0 |
| Winter 2025 Indoor | Sisters Football Club | 5 | 0 | 1 | 0 | 6 |
| Fall 2024 Indoor | The Sisters | 5 | 0 | 1 | 0 | 13 |
| Spring 2024 Indoor | Sisters Football Club | 3 | 0 | 0 | 0 | 0 |
| Winter 2024 Indoor | Sisters Football Club | 5 | 1 | 0 | 0 | 6 |
| Fall 2023 Indoor | The Sisters | 5 | 3 | 0 | 0 | 31 |
| Spring Indoor 2023 | Sisters | 4 | 0 | 1 | 0 | 6 |
| Winter Indoor 2023 | Sisters | 5 | 4 | 0 | 0 | 6 |
| Fall Indoor 2022 | Winnipeg Blue Bombers | 5 | 0 | 0 | 0 | 18 |
| Summer Outdoor 2018 | "Longshots" | 1 | 0 | 0 | 0 | 0 |
| Career Totals | GP | Sacks | Ints | TD Passes | Pts | |
| 52 | 9 | 3 | 0 | 140 | ||



