Brent Mr Hat Trick Kaptein
| Season | Team | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| Spring Indoor 2016 | Here for Beer | 4 | 0 | 5 | 0 | 21 |
| Winter Indoor 2016 | Turn Down for Watt | 4 | 0 | 0 | 0 | 42 |
| Fall Indoor 2015 | Turn Down for Watt | 5 | 0 | 1 | 0 | 27 |
| Spring Indoor 2015 | Turn Down for Watt | 4 | 0 | 0 | 0 | 24 |
| Winter Indoor 2015 | Turn Down for Watt | 5 | 2 | 0 | 0 | 30 |
| Career Totals | GP | Sacks | Ints | TD Passes | Pts | |
| 22 | 2 | 6 | 0 | 144 | ||



