James Pihulak-Seeley
| Season | Team | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| Spring Indoor 2018 | Unwanted All-Stars | 5 | 0 | 0 | 0 | 1 |
| Spring Indoor 2018 | Danger Zone! | 4 | 0 | 0 | 0 | 7 |
| Spring Indoor 2018 | Team Potato Wedges | 5 | 0 | 0 | 0 | 0 |
| Spring Indoor 2018 | The Ravens | 1 | 0 | 0 | 0 | 0 |
| Winter Indoor 2018 | Blue Bombers Team #2 | 1 | 0 | 0 | 0 | 0 |
| Winter Indoor 2018 | Danger Zone! | 2 | 0 | 0 | 0 | 0 |
| Winter Indoor 2018 | Team Potato Wedges | 5 | 0 | 0 | 0 | 1 |
| Winter Indoor 2018 | Unwanted All-Stars | 4 | 0 | 1 | 0 | 1 |
| Fall Indoor 2017 | Team Potato Wedges | 4 | 0 | 0 | 0 | 17 |
| Fall Indoor 2017 | Unwanted All-Stars | 5 | 0 | 0 | 0 | 31 |
| Summer Outdoor 2017 | CFC Football | 2 | 0 | 1 | 0 | 0 |
| Spring Indoor 2017 | Team Potato Wedges | 5 | 0 | 0 | 0 | 2 |
| Spring Indoor 2017 | Unwanted All-Stars | 4 | 0 | 1 | 0 | 12 |
| Spring Indoor 2017 | TD Twisters | 3 | 0 | 1 | 0 | 0 |
| Winter Indoor 2017 | 2017 ProBowl Team #4 | 1 | 0 | 0 | 0 | 0 |
| Winter Indoor 2017 | Team Potato Wedges | 5 | 0 | 1 | 0 | 3 |
| Winter Indoor 2017 | Unwanted All-Stars | 5 | 0 | 1 | 0 | 2 |
| Fall Indoor 2016 | Free Agents (South) | 2 | 0 | 0 | 0 | 0 |
| Fall Indoor 2016 | Team Potato Wedges | 3 | 0 | 3 | 0 | 0 |
| Spring Indoor 2016 | Team Rocket | 4 | 0 | 0 | 3 | 6 |
| Spring Indoor 2016 | Free Agents | 2 | 0 | 0 | 0 | 6 |
| Winter Indoor 2016 | MAACO All Star Team #3 | 1 | 0 | 0 | 0 | 0 |
| Winter Indoor 2016 | Free Agents | 4 | 0 | 1 | 1 | 0 |
| Fall Indoor 2015 | team rocket | 3 | 0 | 2 | 0 | 0 |
| Fall Indoor 2015 | NWA | 4 | 0 | 2 | 0 | 0 |
| Fall Indoor 2015 | The Dilligaf's | 1 | 0 | 0 | 0 | 0 |
| Spring Indoor 2015 | Free Agents Spring 2015 | 3 | 0 | 0 | 0 | 0 |
| Spring Indoor 2015 | The Dilligaf's | 4 | 0 | 1 | 0 | 13 |
| Winter Indoor 2015 | team rocket | 5 | 0 | 0 | 0 | 0 |
| Fall Indoor 2014 | The Dilligaf's | 5 | 0 | 0 | 0 | 19 |
| Fall Indoor 2014 | Level 5 Laser Lotuses | 2 | 0 | 1 | 0 | 0 |
| Summer Outdoor 2013 | The Bro Montanas | 13 | 0 | 1 | 0 | 7 |
| Career Totals | GP | Sacks | Ints | TD Passes | Pts | |
| 117 | 0 | 17 | 4 | 128 | ||



