Matt Yakimoski
| Season | Team | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| Summer Outdoor 2019 | Beerhawks | 8 | 3 | 2 | 4 | 0 |
| Summer Outdoor 2019 | Loose Cannons | 1 | 0 | 0 | 0 | 0 |
| Summer Outdoor 2018 | Beerhawks | 9 | 0 | 0 | 0 | 18 |
| Winter Indoor 2018 | Return of the Draper | 3 | 0 | 0 | 0 | 1 |
| Fall Indoor 2017 | Beerhawks | 2 | 0 | 1 | 0 | 0 |
| Summer Outdoor 2017 | Beerhawks | 11 | 0 | 5 | 0 | 27 |
| Fall Indoor 2016 | Gators | 5 | 0 | 3 | 7 | 6 |
| Spring Indoor 2016 | Yak City | 4 | 0 | 1 | 0 | 14 |
| Summer Outdoor 2015 | Iced Earth | 1 | 0 | 0 | 0 | 0 |
| Summer Outdoor 2015 | Shiva Blast | 12 | 0 | 3 | 6 | 1 |
| Winter Indoor 2015 | The butterfingers | 1 | 0 | 0 | 0 | 0 |
| Winter Indoor 2015 | Deadliest Catch | 2 | 0 | 0 | 0 | 1 |
| Fall Indoor 2014 | The Butterfingers | 5 | 0 | 1 | 0 | 13 |
| Summer Outdoor 2014 | Shiva Blast | 15 | 5 | 4 | 2 | 12 |
| Winter Indoor 2014 | Peppermint Hippo | 3 | 0 | 0 | 0 | 0 |
| Winter Indoor 2014 | Dogg Pound | 4 | 0 | 4 | 0 | 24 |
| Winter Indoor 2014 | Road Rockets | 4 | 0 | 0 | 0 | 19 |
| Summer Outdoor 2013 | Shiva Blast | 14 | 0 | 2 | 0 | 19 |
| Winter Indoor 2013 | BLAZERS | 5 | 0 | 5 | 0 | 0 |
| Winter Indoor 2013 | Gators | 5 | 3 | 7 | 3 | 42 |
| Fall Indoor 2012 | Anachronism | 3 | 0 | 0 | 0 | 10 |
| Fall Indoor 2012 | The Butterfingers | 1 | 0 | 0 | 0 | 0 |
| Summer Outdoor 2012 | Gators | 15 | 1 | 10 | 27 | 25 |
| Fall Indoor 2011 | Gators | 5 | 0 | 3 | 11 | 0 |
| Summer Outdoor 2011 | Iced Earth | 10 | 0 | 5 | 0 | 47 |
| Summer Outdoor 2011 | Gators | 16 | 0 | 2 | 33 | 43 |
| Winter Indoor 2011 | Gators | 5 | 1 | 2 | 11 | 18 |
| Winter Indoor 2011 | Iced Earth | 4 | 0 | 1 | 0 | 7 |
| Fall Indoor 2010 | Iced Earth | 5 | 0 | 2 | 0 | 45 |
| Summer Outdoor 2010 | Gators | 15 | 1 | 4 | 25 | 40 |
| Winter Indoor 2010 | Pack-Hers | 5 | 2 | 3 | 1 | 22 |
| Winter Indoor 2010 | Gators | 4 | 0 | 3 | 0 | 57 |
| Winter Indoor 2010 | Hungover | 2 | 0 | 0 | 0 | 0 |
| Fall Indoor 2009 | The Greenbay Pack-Hers | 5 | 0 | 7 | 0 | 58 |
| Career Totals | GP | Sacks | Ints | TD Passes | Pts | |
| 209 | 16 | 80 | 130 | 569 | ||



