Luke Kennerd
| Season | Team | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| Winter 2025 Indoor | NVO (New Vaudevillians Order) | 3 | 0 | 1 | 0 | 0 |
| Fall 2024 Indoor | Rolling 7 Buddies | 4 | 1 | 1 | 0 | 37 |
| Summer Outdoor 2015 | SPORTS | 7 | 0 | 3 | 2 | 34 |
| Fall Indoor 2014 | INDOOR SPORTS | 5 | 0 | 1 | 13 | 12 |
| Summer Outdoor 2014 | SPORTS | 13 | 1 | 2 | 28 | 66 |
| Summer Outdoor 2013 | Suspended Indefinitely | 18 | 0 | 3 | 38 | 36 |
| Summer Outdoor 2013 | SPORTS | 15 | 2 | 4 | 27 | 57 |
| Spring Indoor 2013 | Bayside Tigers | 2 | 0 | 1 | 8 | 6 |
| Fall Indoor 2012 | Bayside Tigers | 3 | 1 | 0 | 1 | 8 |
| Summer Outdoor 2012 | He Hate Me | 16 | 2 | 5 | 54 | 59 |
| Summer Outdoor 2011 | BLAZERS | 2 | 0 | 1 | 0 | 6 |
| Summer Outdoor 2011 | Pyramid7.com | 10 | 0 | 1 | 21 | 14 |
| Summer Outdoor 2010 | PYLONS | 7 | 0 | 1 | 0 | 38 |
| Winter Indoor 2010 | Untouchables | 1 | 0 | 0 | 0 | 6 |
| Winter Indoor 2010 | CREAM MACHINE | 3 | 1 | 0 | 0 | 12 |
| Career Totals | GP | Sacks | Ints | TD Passes | Pts | |
| 109 | 8 | 24 | 192 | 391 | ||



