Rory Anderson
| Season | Team | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| Summer Outdoor 2014 | SPORTS | 4 | 0 | 1 | 0 | 20 |
| Summer Outdoor 2014 | Maclin On Your Girl | 3 | 0 | 0 | 0 | 0 |
| Summer Outdoor 2013 | Maclin On Your Girl | 9 | 0 | 9 | 0 | 59 |
| Summer Outdoor 2013 | SPORTS | 9 | 0 | 1 | 0 | 4 |
| Winter Indoor 2013 | Ripping and Tearing | 4 | 0 | 0 | 0 | 30 |
| Summer Outdoor 2012 | Micronauts 2.0 | 6 | 0 | 6 | 3 | 44 |
| Career Totals | GP | Sacks | Ints | TD Passes | Pts | |
| 35 | 0 | 17 | 3 | 157 | ||



