Simon Ritchie
| Season | Team | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| Spring 2025 Indoor | Cannonball | 3 | 0 | 1 | 0 | 24 |
| Winter 2025 Indoor | Cannonball | 5 | 0 | 5 | 0 | 46 |
| Fall 2024 Indoor | Cannonball | 4 | 0 | 0 | 0 | 32 |
| Spring 2024 Indoor | Smells Like Cannonballs | 4 | 0 | 1 | 0 | 1 |
| Winter 2024 Indoor | Smells Like Cannonballs | 5 | 2 | 1 | 0 | 34 |
| Fall 2023 Indoor | Smells Like Cannonballs | 4 | 0 | 3 | 0 | 14 |
| Fall Indoor 2022 | Cannonball | 4 | 0 | 2 | 0 | 30 |
| Winter Indoor 2022 | Cannonball | 5 | 0 | 3 | 1 | 9 |
| Fall Indoor 2021 | Cannonball | 5 | 1 | 1 | 2 | 25 |
| Winter Indoor 2020 | Other Guys | 5 | 0 | 1 | 0 | 36 |
| Fall Indoor 2019 | Cannonball | 5 | 0 | 6 | 0 | 49 |
| Spring Indoor 2019 | Other Guys | 1 | 0 | 0 | 0 | 0 |
| Winter Indoor 2019 | Tightest Ends | 1 | 0 | 3 | 0 | 8 |
| Fall Indoor 2018 | CannonBall | 5 | 0 | 6 | 5 | 18 |
| Winter Indoor 2018 | Waiver Wire | 5 | 0 | 4 | 0 | 52 |
| Fall Indoor 2017 | Free Agents (South) | 4 | 0 | 6 | 6 | 19 |
| Spring Indoor 2015 | Cannonball | 5 | 0 | 1 | 3 | 24 |
| Summer Outdoor 2014 | No D | 6 | 0 | 2 | 0 | 12 |
| Winter Indoor 2014 | Cannonball | 5 | 0 | 6 | 1 | 49 |
| Summer Outdoor 2013 | No D | 13 | 0 | 3 | 0 | 24 |
| Winter Indoor 2013 | Mexicans | 5 | 0 | 7 | 0 | 51 |
| Summer Outdoor 2012 | No D | 15 | 0 | 3 | 0 | 49 |
| Summer Outdoor 2012 | Polk High | 1 | 0 | 0 | 0 | 8 |
| Winter Indoor 2012 | Mexicans | 5 | 0 | 5 | 0 | 18 |
| Summer Outdoor 2011 | Hitmen | 11 | 0 | 5 | 0 | 71 |
| Summer Outdoor 2011 | Love Hitmen | 9 | 0 | 3 | 0 | 42 |
| Spring Indoor 2011 | Glass Case of Emotion | 4 | 0 | 1 | 0 | 37 |
| Winter Indoor 2011 | Mexicans | 4 | 0 | 7 | 0 | 27 |
| Winter Indoor 2011 | Indoor All-Stars 4 (White) | 1 | 1 | 0 | 1 | 0 |
| Winter Indoor 2011 | Swayze's Love Hitmen | 4 | 0 | 0 | 0 | 18 |
| Winter Indoor 2010 | Mustard Tigers | 5 | 0 | 5 | 0 | 79 |
| Winter Indoor 2010 | Mexicans | 5 | 1 | 0 | 0 | 92 |
| Summer Outdoor 2009 | River City Hitmen | 15 | 0 | 13 | 0 | 73 |
| Winter Indoor 2009 | Mexicans | 4 | 0 | 1 | 6 | 6 |
| Career Totals | GP | Sacks | Ints | TD Passes | Pts | |
| 182 | 5 | 105 | 25 | 1077 | ||



