Go Deep
Jersey Color Blue/White
Contact Name Chris Lothian
Contact Message Login to view
Division 7: (Sponsored by Adrenaline Adventures)
Summer Outdoor 2014 Season
May 10, 2014 - October 6, 2014
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| 7 | Bergthorson, Jason | 6 | 5 | 0 | 0 | 0 |
| 88 | Burke, Keith | 12 | 3 | 3 | 0 | 33 |
| 11 | Evans, Kevin | 4 | 0 | 1 | 0 | 0 |
| - | Grant, Trevor | 1 | 0 | 0 | 3 | 0 |
| 5 | Gray, Cory | 13 | 0 | 0 | 0 | 7 |
| 3 | Hink, Donald | 11 | 1 | 0 | 0 | 3 |
| 15 | Hunter, Adam | 8 | 0 | 1 | 0 | 0 |
| 42 | Hurd, Chad | 11 | 1 | 0 | 0 | 12 |
| 61 | Kleinsasser, Hans | 8 | 0 | 0 | 0 | 0 |
| - | Kork, Chris | 6 | 0 | 3 | 0 | 0 |
| 16 | Lothian, Shaun | 11 | 0 | 1 | 3 | 0 |
| 17 |
Lothian, Chris
|
17 | 0 | 4 | 0 | 10 |
| 24 | Mac, Hoan | 12 | 2 | 1 | 30 | 1 |
| - | Margetts, Derek | 7 | 0 | 0 | 0 | 0 |
| 87 | Ritchie, Chris | 5 | 0 | 0 | 0 | 0 |
| - | Safinuik, Adam | 8 | 1 | 3 | 0 | 94 |
| - | Sciberras, Matthew | 8 | 0 | 2 | 0 | 36 |
| 13 | Unrau, Keith | 8 | 0 | 4 | 0 | 30 |
| 9 | Zielinski, Patrick | 17 | 1 | 12 | 0 | 51 |



