Back That Pass Up
Jersey Color White
Contact Name Tim Doucette
Contact Message Login to view
Division 13: (Sponsored by Finish First Football)
Fall Indoor 2015 Season
October 16, 2015 - January 9, 2016
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Colomy, Dave | 5 | 0 | 1 | 13 | 6 |
| PD | Di Nella, Rob | 4 | 0 | 3 | 0 | 0 |
| - | Doucette, Josh | 0 | 0 | 0 | 0 | 0 |
| PD |
Doucette, Tim
|
4 | 0 | 1 | 1 | 43 |
| PD | Henry, Alex | 5 | 0 | 0 | 0 | 0 |
| PD | Lemieux, Colton | 3 | 5 | 0 | 0 | 14 |
| PD | Levasseur, Garry | 4 | 0 | 1 | 0 | 8 |
| PD | Paavola, Tyler | 4 | 4 | 0 | 0 | 0 |
| PD | Phills, Angelo | 4 | 0 | 1 | 0 | 0 |
| PD | Sawatzky, Brian | 4 | 0 | 1 | 0 | 18 |
| - | Villegas, Greg | 1 | 0 | 0 | 0 | 6 |



