SPORTS
Jersey Color Light Blue
Contact Name Collin Moskal
Contact Message Login to view
Flag Divisions 1 & 2 (Sponsored by Harv-Al Sportswear)
Summer Outdoor 2014 Season
May 10, 2014 - October 6, 2014
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Anderson, Rory | 4 | 0 | 1 | 0 | 20 |
| - | Dodd, Jed | 11 | 3 | 0 | 0 | 9 |
| - | Farago, Colton | 4 | 0 | 0 | 0 | 0 |
| - | Fenske, Darrin | 8 | 1 | 0 | 0 | 6 |
| - | Halprin, Josh | 9 | 0 | 1 | 0 | 18 |
| - | Idonije, Rhema | 5 | 0 | 0 | 0 | 6 |
| - | Kennerd, Luke | 13 | 1 | 2 | 28 | 66 |
| - | Kennerd, Cody | 12 | 7 | 3 | 0 | 77 |
| - | Kennerd, Jake | 12 | 1 | 5 | 0 | 36 |
| - | Kowalczyk, Anthony | 4 | 0 | 0 | 0 | 0 |
| - | Krichkowski, Andrew | 9 | 0 | 3 | 0 | 20 |
| - | Melillo, Mike | 9 | 0 | 0 | 0 | 8 |
| - |
Moskal, Collin
|
11 | 0 | 0 | 0 | 3 |
| - | Nemis, Sam | 11 | 6 | 0 | 0 | 0 |
| - | Palmer, Stephen | 12 | 0 | 0 | 0 | 1 |
| - | Patterson, Rodney | 3 | 0 | 0 | 0 | 0 |
| - | Penner, Jason | 3 | 0 | 0 | 0 | 0 |
| - | Poplawski, Derek | 3 | 0 | 0 | 0 | 0 |
| - | Poplawski, Brent | 2 | 0 | 0 | 0 | 0 |
| - | Skene, Sean | 3 | 0 | 0 | 0 | 0 |
| - | Skinner, RJ | 2 | 0 | 0 | 0 | 0 |
| - | Steele, Bryce | 7 | 0 | 2 | 0 | 6 |
| - | Stevens, Lindsey | 2 | 0 | 0 | 0 | 0 |



