Back That Pass Up vs. Game Of Zones

Back That Pass Up 26

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Williams, Jason 0 0 0 0 0 0 0 0 0
Smoley, David 0 0 0 0 0 0 1 0 0
Sawatzky, Brian 0 0 1 0 0 0 0 0 1
Mills, Kyle 6 6 0 0 0 0 0 0 12
Wilson, Jamie 0 0 0 6 0 0 1 0 6
McClure, Jeff 0 0 0 0 0 2 0 0 0
Kawaleski, Colin 0 0 0 0 0 0 0 0 0
Harwood, Chris 0 0 6 0 0 0 0 0 6
Gilhuly, Connor 0 0 0 0 0 0 0 0 0
Gautron, Joel 0 0 0 0 0 0 0 0 0
Doucette, Tim Game MVP 0 1 0 0 0 0 0 0 1
Colomy, Dave 0 0 0 0 0 0 0 4 0
Campbell, Derek 0 0 0 0 0 0 0 0 0

Game Of Zones 24

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Smith, Kai 0 0 0 0 0 0 0 0 0
Santos, Danten 0 0 0 6 0 0 0 0 6
Pilgrim, Draygan 0 0 0 0 0 0 0 3 0
Urciuoli, Matteo Game MVP 0 6 6 0 0 0 1 0 12
Martin, Jason 0 0 0 0 0 0 0 0 0
Holgate, Brandon 6 0 0 0 0 0 0 0 6
Boulding, Seth 0 0 0 0 0 0 0 0 0
Benevides, Anthony 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com