Guild of Calamitous Intent The North Bay Years Volume II: Older & Wisers Rye Edition vs. WARRIORS

Guild of Calamitous Intent The North Bay Years Volume II: Older & Wisers Rye Edition 45

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Horvath, Domenic 0 1 0 0 0 0 0 0 1
McDonald, Adam 0 0 0 0 0 0 0 0 0
Teschuk, James 1 6 0 1 0 1 1 0 8
Rodrigues, Luc 6 6 6 0 0 0 0 0 18
Gwizon, Neil 0 0 0 0 0 0 1 0 0
Franklin, Jonathon 0 0 0 0 0 0 0 7 0
Clarke, Dillon 0 0 6 12 0 0 1 0 18
Cassie, Jason 0 0 0 0 0 0 0 0 0
Butt, Raza 0 0 0 0 0 0 0 0 0

WARRIORS 39

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Solypa, Timmy 0 1 0 0 0 0 0 0 1
Stewart, Matthew 0 0 6 0 0 0 0 0 6
Mikolash, JJ 0 0 0 0 0 0 0 5 0
Loughery, David 0 0 0 6 0 0 1 0 6
Loughery, Mark 0 0 0 0 0 0 0 0 0
Koswin, Nathan 2 6 6 6 0 0 0 0 20
Jackson, Robert 6 0 0 0 0 0 2 0 6
Black, Tyson 0 0 0 0 0 0 0 0 0
Barton, James 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com