Back That Pass Up vs. Banda Makers

Back That Pass Up 20

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Smoley, David 0 0 0 0 0 0 1 0 0
Sawatzky, Brian 6 1 6 0 0 0 0 0 13
Phills, Angelo 0 0 0 0 0 0 0 0 0
Levasseur, Garry 0 0 0 0 0 0 0 0 0
Javier, Raven 0 0 0 0 0 0 0 0 0
Ivey, Aaron 0 6 0 0 0 0 0 0 6
Henry, Alex 0 0 0 0 0 2 0 0 0
Doucette, Tim 1 0 0 0 0 0 0 0 1
Colomy, Dave 0 0 0 0 0 0 0 3 0
Anderlic, Jason 0 0 0 0 0 0 1 0 0

Banda Makers 24

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Singh, Ganvir 0 0 0 6 0 0 0 0 6
Hothi, Partap 0 0 0 0 0 0 0 0 0
Hothi, Balraj 0 0 0 0 0 0 0 0 0
Gosal, Tarndeep 0 0 0 0 0 0 1 0 0
Gosal, Karndeep 0 0 0 0 0 0 1 0 0
Gill, Pardeep 0 0 0 0 0 0 0 0 0
Dhaliwal, Charanpal 0 0 0 0 0 0 0 4 0
Dandiwal, Taran 0 0 0 0 0 0 1 0 0
Brar, Chandeep 6 0 6 0 0 0 0 0 12
Aulakh, Harvir 0 6 0 0 0 0 0 0 6
Aulakh, Harneil 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com