Average Sized Giants vs. Young Guns

Average Sized Giants 42

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Tyler, Andrea 0 0 0 0 0 0 0 0 0
Preun, Michael 0 1 0 0 0 0 0 0 1
Preun, Brett 6 6 6 7 0 0 0 0 25
Noorden, David 0 0 0 6 0 0 0 0 6
Mercier, Jean-Guy 0 0 0 0 0 0 0 6 0
Isaak, Cara 0 0 0 0 0 0 0 0 0
Dyck, Courtney 2 0 6 0 0 0 0 0 8
Dyck, Jeff 0 0 0 0 0 0 0 0 0
Butt, Raza 2 0 0 0 0 2 0 0 2

Young Guns 41

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Tirschmann, Cameron 0 0 0 6 0 0 0 0 6
Wyss, Richard 0 0 0 8 0 0 0 0 8
Willman, Nolan 0 0 0 0 0 1 0 0 0
Vaziri, Marcello 0 6 0 6 0 0 0 0 12
Stril, Jeromy 6 0 0 0 0 0 0 0 6
Perretta, John 0 0 0 0 0 0 0 5 0
Lynds, Cory 0 0 6 0 0 0 0 0 6
Lajoie, Jeremy 0 0 0 0 0 0 0 0 0
Lajoie, Nick 2 0 1 0 0 0 0 0 3
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com