Magic Mike XXXXXXXXL vs. Back That Pass Up

Magic Mike XXXXXXXXL 15

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Corlett-Hedley, Cole 6 0 6 0 0 0 1 0 12
Dela Cruz, Nagel 0 0 0 0 0 0 0 0 0
Raposo, Anthony 0 0 1 0 0 0 1 2 1
Sabatin, Glendale 2 0 0 0 0 3 0 0 2
Scott, Steven 0 0 0 0 0 0 0 0 0
Thompson, Troy 0 0 0 0 0 0 0 0 0
Trump, Dave 0 0 0 0 0 0 0 0 0
Donald, Mike 0 0 0 0 0 0 0 0 0
Park, Jeff 0 0 0 0 0 0 0 0 0

Back That Pass Up 11

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Colomy, Dave 0 0 0 0 0 0 0 0 0
Di Nella, Rob 6 0 0 0 0 0 1 0 6
Henry, Alex 0 0 0 0 0 0 0 0 0
Lemieux, Colton 0 0 2 2 0 2 0 0 4
Levasseur, Garry 0 0 0 0 0 0 0 0 0
Phills, Angelo 0 0 0 0 0 0 0 0 0
Sawatzky, Brian 0 0 0 0 0 0 1 1 0
Smoley, David 0 0 0 0 0 0 0 0 0
Williams, Jason 0 0 0 0 0 0 0 0 0
Doucette, Tim 1 0 0 0 0 0 0 0 1
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com