Blast From the Past vs. Summer Free Agents

Blast From the Past 33

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Jonker, John 0 0 0 6 0 0 0 4 6
Jonker, Dave 0 0 0 0 0 0 0 0 0
Jonker, Dad 0 0 0 0 0 0 0 0 0
Kwiatkowski, Mark 0 0 6 0 0 0 1 0 6
LEAH, ROB 0 0 0 6 0 0 0 0 6
Leihkauf, Simon 0 0 0 0 0 1 0 0 0
Lenius, John 0 0 1 0 0 0 0 0 1
Mozel, Allan 0 0 0 1 0 0 1 0 1
Oakley, Tyrone 0 0 6 7 0 0 2 0 13

Summer Free Agents 0

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Bulat, Kris 0 0 0 0 0 3 0 0 0
Chambers, Tom 0 0 0 0 0 1 1 0 0
Noorden, David 0 0 0 0 0 0 0 0 0
Robertson, Jason 0 0 0 0 0 0 0 0 0
Strong, Kevin 0 0 0 0 0 0 0 0 0
Tebbe, Tim 0 0 0 0 0 0 0 0 0
Tokunboh, Tunde 0 0 0 0 0 0 0 0 0
Trump, Georgia 0 0 0 0 0 0 0 0 0
Trump, Matt 0 0 0 0 0 0 0 0 0
Tyler, Andrea 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com