Farting Rainbows vs. Aliens

Farting Rainbows 42

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Bedard, Matt 0 0 0 0 0 0 0 0 0
Cummings, Travers 0 0 0 0 0 0 0 7 0
Enns, Greg 0 0 6 0 0 0 1 0 6
Gupta, Neal 6 0 0 0 0 0 0 0 6
Hosein, Kyle 6 6 6 6 0 0 5 0 24
Nabess Sr, Steve 6 0 0 0 0 0 2 0 6
Eyamie, Jeff 0 0 0 0 0 0 0 0 0

Aliens 12

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Arcand, Charles 0 0 6 0 0 0 3 0 6
Heier, Colin 0 0 0 0 0 0 0 0 0
Jacobs, Cobus 0 0 0 6 0 0 0 0 6
Laba, Dalton 0 0 0 0 0 1 0 0 0
Penner, Seth 0 0 0 0 0 0 0 0 0
Pulciano, Justin 0 0 0 0 0 0 0 0 0
Thompson, Cody 0 0 0 0 0 1 0 1 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com