The Wiserhood vs. CoolDucksClan

The Wiserhood 32

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Di Nella, Rob 7 6 0 0 0 0 0 0 13
Harwood, Chris 0 0 0 0 0 0 0 0 0
Jenson, Nelson 0 0 0 0 0 0 0 0 0
Jenson, Max 0 1 0 0 0 0 2 6 1
Nolin, Eddy 0 0 6 6 0 0 1 0 12
Oakley, Tyrone 0 0 0 0 0 0 1 0 0
Wiebe, Mark 0 6 0 0 0 0 0 0 6

CoolDucksClan 15

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Boulding, Seth 0 0 0 6 0 0 0 0 6
Boulding, Jordan 0 0 0 0 0 0 0 0 0
Kantor, Kyle 0 0 0 0 0 0 0 0 0
Kurylowich, Lucas 0 0 0 0 0 0 0 0 0
Lundberg, David 0 0 0 1 0 0 0 2 1
Panchyshyn, Evan 6 0 2 0 0 4 0 0 8
Piotrowicz, Zach 0 0 0 0 0 0 0 0 0
Wittevrongel, Brock 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com