Polk High vs. The Short and Curlies

Polk High 48

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Angus, Scott 0 0 0 0 0 0 0 0 0
Brown, Corey 6 6 6 6 0 0 1 0 24
Fyvie, Jordan 0 0 0 0 0 2 0 0 0
Hebert, Alex 0 0 0 0 0 0 0 0 0
Kasak, Justin 6 0 6 0 0 0 1 0 12
Krupa, Chris 0 12 0 0 0 0 2 0 12
McKernan, Neil 0 0 0 0 0 0 0 4 0
Stagg, Kory 0 0 0 0 0 0 0 1 0
Stepnuk, Tanner 0 0 0 0 0 0 0 0 0
St Mars, Ray 0 0 0 0 0 0 0 0 0
Trinder, Nick 0 0 0 0 0 0 0 0 0
Trinder, Steven 0 0 0 0 0 0 0 0 0

The Short and Curlies 22

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Bizarria, Richard 0 0 0 0 0 0 0 0 0
Campbell, Bob 0 6 2 0 0 0 0 0 8
Dwyer, Omar 0 0 0 0 0 0 0 0 0
Henry, Andrew 0 0 6 0 0 0 1 0 6
Huclack, Jason 0 0 0 0 0 0 0 0 0
Morrow-Litke, Chris 0 8 0 0 0 0 0 0 8
Palmerton, Jon 0 0 0 0 0 0 0 0 0
Sam, Kirklin 0 0 0 0 0 0 2 0 0
Suehn, Dave 0 0 0 0 0 0 0 0 0
Wallis, Matt 0 0 0 0 0 0 0 0 0
Wallis, Phil 0 0 0 0 0 0 0 0 0
Wilcox, Tyler 0 0 0 0 0 0 0 3 0
Yuen, Eric 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com