The Sound and the Fury vs. Demonhood

The Sound and the Fury 14

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Bernard, Matt 0 0 0 0 0 1 0 0 0
Enns, Greg 6 0 0 0 1 0 1 0 7
Finch, Trevor 0 0 0 0 0 0 0 0 0
Goulet, Joel 0 0 0 6 0 0 0 0 6
Andrushko, Trent 0 0 0 0 0 0 0 0 0
McKnight, Bobby 0 0 0 0 0 0 0 0 0
McKnight, Brian 0 0 0 0 0 0 0 0 0
McKnight, Bob 0 0 0 0 0 0 0 2 0
Pikl, Kris 0 0 0 0 0 0 0 0 0
Ward, Sandy 0 0 0 0 0 0 0 0 0
Westlake, Josh 0 0 0 1 0 0 1 0 1

Demonhood 15

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Chin, Edwin 0 0 0 0 2 0 0 0 2
Jenson, Nelson 0 6 0 0 0 0 1 0 6
Jenson, Max 6 1 0 0 0 0 1 1 7
McCheyne, Mike 0 0 0 0 0 0 0 0 0
Trump, Georgia 0 0 0 0 0 0 0 0 0
Trump, Matt 0 0 0 0 0 0 0 0 0
Bulat, Kris 0 0 0 0 0 0 0 0 0
Carruthers, Dale 0 0 0 0 0 0 0 0 0
McManus, Devin 0 0 0 0 0 0 0 0 0
Robertson, Jason 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com