Morningwood III: The Return of Morningwood Returns Again the Third vs. Somebody Gonna Get A Hurt Real Bad

Morningwood III: The Return of Morningwood Returns Again the Third 14

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Plantje, Scott 0 0 0 0 0 0 0 0 0
Coss, Phil 6 0 0 0 0 0 0 0 6
Zarnowski, Justin 0 6 0 0 0 0 1 0 6
HayGlass, Cameron 0 0 0 0 0 0 1 0 0
Hobday, Michael 0 0 0 0 0 0 1 0 0
Ramos, Nelson 0 2 0 0 0 2 0 0 2
Soltess, Jim 0 0 0 0 0 0 0 0 0
Szakacs, Paul 0 0 0 0 0 0 0 1 0
Zarnowksi, Michael 0 0 0 0 0 0 0 0 0

Somebody Gonna Get A Hurt Real Bad 12

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Cascegna, Devano 0 0 0 0 0 0 0 2 0
Maan, Ganni 0 0 0 0 0 0 0 0 0
Mestrovic, Mark 0 0 0 0 0 0 0 0 0
Milne, Ian 0 0 0 0 0 0 0 0 0
Wong, George 0 0 0 0 0 0 0 0 0
Dela Cruz, Nagel 0 0 0 0 0 0 0 0 0
Perretta, John 0 0 0 0 0 0 0 0 0
Quiambao, Marvin 0 0 0 0 0 0 2 0 0
Tirschmann, Cameron 6 6 0 0 0 0 3 0 12
Vaziri, Marcello 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com