Brewers vs. Blue Bongers

Brewers 25

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Clarke, Jessie 0 0 0 0 0 0 2 3 0
Dew, Micheal 0 0 6 0 0 1 0 0 6
Feng, Pierre 0 0 0 0 0 0 0 0 0
Hiebert, Bobby 0 0 0 1 0 0 1 0 1
Pastushenko, Stephan 0 0 0 0 0 0 0 0 0
Westwood, Andrew 0 0 0 6 0 0 0 0 6
Yuel, Derek 6 0 0 6 0 0 0 0 12

Blue Bongers 12

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Arseny, Jonathan 0 0 0 0 0 0 0 0 0
Bernard, Daniel 0 0 0 0 0 0 0 0 0
Breckman, Trevor 0 0 0 0 0 0 1 0 0
Fossen, Chris 0 0 0 0 0 0 1 0 0
Mclean, Mike 6 0 0 0 0 0 0 0 6
Metzker, Justin 0 0 0 0 0 0 0 0 0
Repay, Kevin 0 0 0 0 0 3 0 0 0
Saunders, Rylie 0 0 0 0 0 0 0 0 0
Stewart, Ty 0 0 0 0 0 0 0 0 0
Waldbauer, Garrett 0 0 0 0 0 0 0 2 0
Waldbauer, Tyler 0 0 0 6 0 0 0 0 6
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com