Golden Boys vs. The Greenbay Pack-Hers

Golden Boys 42

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Derkach, Corey 0 0 0 0 0 0 0 0 0
Derkach, Ryan 0 0 0 0 0 0 0 0 0
Horsfall, Ryan 6 0 0 0 0 0 0 0 6
Kaminsky, Bryce 0 0 0 0 0 0 0 0 0
Kaminsky, Kirk 2 2 0 0 0 5 0 0 4
Kehler, Jules 0 6 2 0 0 0 0 0 8
Krawchuk, Kevin 0 0 0 0 0 0 0 0 0
Lavalee, Darrin 0 6 6 0 0 0 0 0 12
Lavery, Justin 0 0 6 6 0 0 0 0 12
Lavery, Josh 0 0 0 0 0 0 2 0 0
Silva, Chris 0 0 0 0 0 0 1 5 0

The Greenbay Pack-Hers 24

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Kuram, Yassin 0 0 0 0 0 0 0 0 0
Lutz, Keegan 0 0 0 0 0 0 0 0 0
Masserey, Chris 6 6 0 0 0 0 0 0 12
Suchit, Ryan 0 0 0 0 0 0 2 0 0
Yakimoski, Matt 0 0 6 6 0 0 0 0 12
Bourne, Spencer 0 0 0 0 0 1 0 0 0
Burgess, Jarid 0 0 0 0 0 0 0 4 0
Enns, Chad 0 0 0 0 0 1 1 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com