Golden Boys
Jersey Color Yellow
Contact Name Chris Silva
Contact Message Login to view
Division 10
Fall Indoor 2009 Season
October 30, 2009 - December 20, 2009
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| 74 | Derkach, Corey | 1 | 0 | 0 | 0 | 0 |
| 0 | Derkach, Ryan | 5 | 0 | 0 | 0 | 1 |
| - | Horsfall, Ryan | 1 | 0 | 0 | 0 | 6 |
| - | Kaminsky, Bryce | 4 | 0 | 0 | 0 | 0 |
| - | Kaminsky, Kirk | 5 | 10 | 0 | 0 | 4 |
| - | Kehler, Jules | 2 | 0 | 0 | 0 | 8 |
| - | Krawchuk, Kevin | 2 | 0 | 1 | 0 | 0 |
| - | Lavalee, Darrin | 5 | 0 | 0 | 0 | 20 |
| - | Lavery, Justin | 5 | 5 | 3 | 0 | 54 |
| - | Lavery, Josh | 5 | 0 | 2 | 0 | 0 |
| 11 |
Silva, Chris
|
5 | 1 | 1 | 9 | 0 |



