Brewers vs. Mighty Schmucks

Brewers 26

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Hiebert, Bobby 0 0 0 0 0 0 0 0 0
Westwood, Andrew 13 0 0 0 0 0 0 0 13
Colby, Colin 7 0 0 0 0 0 0 0 7
Miller, Jarrod 0 0 0 0 0 0 1 0 0
Colby, Nolan 0 0 0 0 0 0 0 0 0
Johnston, Tyler 6 0 0 0 0 0 0 3 6
Ward, Shawn 0 0 0 0 0 3 0 0 0
Yuel, Derek 0 0 0 0 0 0 0 0 0

Mighty Schmucks 15

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Krahn, Steve 6 0 0 0 0 0 0 0 6
Dyck, David 6 0 0 0 0 0 0 0 6
Unger, John 0 0 0 0 0 0 0 0 0
Dueck Thiessen, Geoff 1 0 0 0 0 0 0 0 1
Koberstein, Len 1 0 0 0 0 0 0 0 1
Gamble, Nick 0 0 0 0 0 0 0 0 0
Rogalsky, Steve 0 1 0 0 0 0 0 2 1
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com