Mighty Schmucks
Jersey Color Not Available
Contact Name Geoff Dueck Thiessen
Contact Message Login to view
Division 6
Fall Indoor 2009 Season
October 30, 2009 - December 20, 2009
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - |
Dueck Thiessen, Geoff
|
4 | 0 | 0 | 0 | 1 |
| - | Dyck, Tim | 3 | 3 | 0 | 0 | 0 |
| - | Dyck, David | 5 | 3 | 0 | 0 | 32 |
| - | Friesen, James | 2 | 0 | 0 | 0 | 0 |
| - | Gamble, Nick | 5 | 0 | 6 | 0 | 12 |
| - | Koberstein, Len | 5 | 0 | 0 | 12 | 1 |
| - | Krahn, Steve | 5 | 0 | 2 | 0 | 26 |
| - | Rogalsky, Steve | 5 | 0 | 1 | 2 | 25 |
| - | Struch, Kevin | 2 | 0 | 0 | 0 | 0 |
| - | Unger, John | 5 | 0 | 1 | 0 | 2 |



