Nick Gamble
| Season | Team | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| Winter Indoor 2016 | Nemesis | 1 | 0 | 0 | 0 | 0 |
| Fall Indoor 2013 | I'm Just...Saiyan! | 1 | 0 | 0 | 1 | 0 |
| Summer Outdoor 2013 | Polar Bear Football | 6 | 0 | 5 | 1 | 32 |
| Summer Outdoor 2013 | New Age | 6 | 0 | 0 | 0 | 25 |
| Winter Indoor 2013 | Polar Bear Football | 5 | 0 | 1 | 0 | 46 |
| Winter Indoor 2013 | You Cant Coach That | 5 | 0 | 0 | 0 | 31 |
| Fall Indoor 2012 | Mudhogs | 5 | 0 | 3 | 0 | 32 |
| Fall Indoor 2012 | You Cant Coach That | 5 | 0 | 1 | 0 | 45 |
| Fall Indoor 2011 | Schmucks | 1 | 0 | 0 | 0 | 18 |
| Winter Indoor 2011 | Schmucks | 5 | 0 | 6 | 0 | 31 |
| Winter Indoor 2011 | You Cant Coach That | 3 | 0 | 0 | 0 | 32 |
| Fall Indoor 2010 | Mighty Schmucks | 4 | 0 | 5 | 0 | 7 |
| Fall Indoor 2010 | You Cant Coach That | 1 | 0 | 0 | 0 | 13 |
| Winter Indoor 2010 | Mighty Schmucks | 5 | 0 | 3 | 0 | 7 |
| Fall Indoor 2009 | Mighty Schmucks | 5 | 0 | 6 | 0 | 12 |
| Summer Outdoor 2009 | Mighty Schmucks | 8 | 0 | 5 | 0 | 1 |
| Winter Indoor 2009 | Mighty Schmucks | 5 | 1 | 1 | 1 | 24 |
| Fall Indoor 2008 | Mighty Schmucks | 5 | 0 | 1 | 0 | 32 |
| Career Totals | GP | Sacks | Ints | TD Passes | Pts | |
| 76 | 1 | 37 | 3 | 388 | ||



