Down 2 Football
Jersey Color Black/Purple
Contact Name Jordan DeMerchant
Contact Message Login to view
D4:
Spring 2025 Indoor Season
March 21, 2025 - May 11, 2025
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Clarke, Dillon | 4 | 0 | 4 | 0 | 19 |
| SUB | Cortens, Kevin | 0 | 0 | 0 | 0 | 0 |
| SUB | Demerchant, Brett | 0 | 0 | 0 | 0 | 0 |
| - |
DeMerchant, Jordan
|
5 | 0 | 3 | 17 | 24 |
| SUB | Duguay, Jordan | 0 | 0 | 0 | 0 | 0 |
| SUB | Harris, Jesse | 2 | 0 | 0 | 0 | 6 |
| - | Kroeger, Buster | 5 | 0 | 0 | 0 | 12 |
| - | Laframboise, Kurtis | 5 | 1 | 0 | 0 | 16 |
| SUB | Lussier, Cory | 0 | 0 | 0 | 0 | 0 |
| SUB | Misir, Nathan | 0 | 0 | 0 | 0 | 0 |
| - | Olafson, Jesse | 5 | 0 | 1 | 0 | 15 |
| - | Reaburn, David | 5 | 5 | 0 | 0 | 18 |
| - | Warha, Armi | 5 | 0 | 2 | 0 | 39 |



