
Gym Class Heroes
Jersey Color Red
Contact Name Matt Lofendale
Contact Message Login to view
Touch D1 & D2:
Spring 2025 Indoor Season
March 21, 2025 - May 11, 2025
No. | Name | GP | Sacks | Ints | TD Passes | Pts |
---|---|---|---|---|---|---|
- | Friesen, Carter | 0 | 0 | 0 | 0 | 0 |
1 | Gottfried, Adam | 0 | 0 | 0 | 0 | 0 |
0 | Harris, Danny | 0 | 0 | 0 | 0 | 0 |
7 | Hazlehurst, Josh | 1 | 0 | 0 | 1 | 6 |
- | Jeanson, Desmond | 0 | 0 | 0 | 0 | 0 |
22 | Johnson, Cody | 1 | 0 | 1 | 0 | 6 |
5 | Kowalski, Braden | 0 | 0 | 0 | 0 | 0 |
- | Krieg, Jonathan | 0 | 0 | 0 | 0 | 0 |
85 | Lemay, Scott | 1 | 0 | 0 | 0 | 0 |
88 | Little, Andrew | 1 | 0 | 0 | 0 | 0 |
13 |
Lofendale, Matt
![]() |
1 | 0 | 0 | 1 | 0 |
4 | Mallette, Carson | 1 | 0 | 0 | 0 | 0 |
- | Nnadi, Kene | 0 | 0 | 0 | 0 | 0 |
18 | Scott, Chief Ryan | 0 | 0 | 0 | 0 | 0 |