
Teenage Mutant Ninja Dillos
Jersey Color Not Available
Contact Name Cory Warren
Contact Message Login to view
Coed D1 & D2:
Spring 2025 Indoor Season
March 21, 2025 - May 11, 2025
No. | Name | GP | Sacks | Ints | TD Passes | Pts |
---|---|---|---|---|---|---|
SUB | Clarke, Dillon | 2 | 0 | 0 | 0 | 0 |
- | Duguay, Jordan | 3 | 2 | 0 | 0 | 9 |
- | Goetz, Rayley | 0 | 0 | 0 | 0 | 0 |
- | Goetz, Ramey | 2 | 0 | 0 | 0 | 12 |
SUB | Griffiths-Sosoo, Amari | 0 | 0 | 0 | 0 | 0 |
- | Hanssen, Miya | 1 | 0 | 0 | 0 | 0 |
- | Hanssen, Riley | 1 | 0 | 0 | 0 | 0 |
- | Isaak, Cara | 3 | 0 | 0 | 0 | 0 |
- | Malcolm, Nate | 0 | 0 | 0 | 0 | 0 |
- | Oakley, Tyrone | 3 | 0 | 0 | 5 | 0 |
- | Pauls, Brady | 2 | 2 | 0 | 0 | 0 |
- | Rennie, Russ | 3 | 0 | 0 | 0 | 0 |
- | Smilar, Jessica | 3 | 0 | 0 | 0 | 13 |
- | Warren, Joe | 3 | 0 | 0 | 0 | 0 |
- |
Warren, Cory
![]() |
2 | 0 | 0 | 0 | 0 |
- | Welch, Ella | 2 | 0 | 0 | 0 | 0 |
- | Wood, Taylor | 0 | 0 | 0 | 0 | 0 |