Miya Hanssen
| Season | Team | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| Summer 2025 Outdoor & Indoor | Black Widows | 3 | 0 | 1 | 0 | 6 |
| Summer 2025 Outdoor & Indoor | Down To Football Coed | 2 | 0 | 1 | 0 | 2 |
| Spring 2025 Indoor | A535 by the Bucket | 1 | 0 | 0 | 0 | 0 |
| Spring 2025 Indoor | Teenage Mutant Ninja Dillos | 2 | 0 | 0 | 0 | 7 |
| Spring 2025 Indoor | North Bay Women's Flag | 3 | 1 | 0 | 0 | 25 |
| Spring 2025 Indoor | U18 Team Manitoba Girls | 5 | 0 | 0 | 0 | 22 |
| Winter 2025 Indoor | Squibs | 3 | 0 | 1 | 0 | 17 |
| Winter 2025 Indoor | North Bay Women's Flag | 4 | 0 | 2 | 0 | 38 |
| Summer 2024 Outdoor | Black Widows | 3 | 7 | 0 | 0 | 34 |
| Fall 2023 Indoor | Black Widows | 1 | 0 | 0 | 0 | 0 |
| Summer 2023 Outdoor | Black Widows | 6 | 3 | 2 | 0 | 39 |
| Career Totals | GP | Sacks | Ints | TD Passes | Pts | |
| 33 | 11 | 7 | 0 | 190 | ||



