
One Bourbon One Scotch One Beer
Jersey Color black
Contact Name Mike Machel
Contact Message Login to view
D16 & D17:
Spring 2025 Indoor Season
March 21, 2025 - May 11, 2025
No. | Name | GP | Sacks | Ints | TD Passes | Pts |
---|---|---|---|---|---|---|
SPA | Birdsall, Calvin | 0 | 0 | 0 | 0 | 0 |
SPA | Bulat, Kris | 0 | 0 | 0 | 0 | 0 |
SPA | Collette, David | 0 | 0 | 0 | 0 | 0 |
- | DELISLE, JEREMY | 3 | 0 | 0 | 0 | 6 |
SPA | Deol, Gurjas | 0 | 0 | 0 | 0 | 0 |
- | Falk, Mike | 3 | 0 | 0 | 0 | 0 |
SPA | Guenette, Jackson | 0 | 0 | 0 | 0 | 0 |
- | Guzzi, Stefan | 1 | 4 | 0 | 0 | 0 |
- | Hriech, Matt | 3 | 1 | 1 | 0 | 19 |
SPA | Hyatt, Kurtis | 0 | 0 | 0 | 0 | 0 |
- | Kolody, Jacob | 2 | 0 | 0 | 0 | 0 |
- | Labossiere, Julien | 3 | 0 | 0 | 0 | 32 |
- |
Machel, Mike
![]() |
3 | 0 | 1 | 0 | 0 |
- | Martin, Ryan | 2 | 3 | 0 | 0 | 0 |
- | Rai, Henry | 2 | 0 | 1 | 0 | 7 |
- | Simpson, Ryan | 3 | 1 | 0 | 11 | 19 |
- | Simpson, John | 3 | 1 | 0 | 0 | 0 |
- | Wright makara, Coen | 3 | 0 | 0 | 0 | 6 |