One Bourbon One Scotch One Beer
Jersey Color black
Contact Name Mike Machel
Contact Message Login to view
D16:
Spring 2025 Indoor Season
March 21, 2025 - May 11, 2025
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| SPA | Birdsall, Calvin | 0 | 0 | 0 | 0 | 0 |
| SPA | Bulat, Kris | 0 | 0 | 0 | 0 | 0 |
| SPA | Collette, David | 0 | 0 | 0 | 0 | 0 |
| - | DELISLE, JEREMY | 5 | 0 | 0 | 0 | 6 |
| SPA | Deol, Gurjas | 0 | 0 | 0 | 0 | 0 |
| - | Falk, Mike | 4 | 0 | 1 | 0 | 0 |
| SPA | Guenette, Jackson | 0 | 0 | 0 | 0 | 0 |
| - | Guzzi, Stefan | 1 | 4 | 0 | 0 | 0 |
| - | Hriech, Matt | 4 | 1 | 1 | 0 | 31 |
| SPA | Hyatt, Kurtis | 0 | 0 | 0 | 0 | 0 |
| - | Kolody, Jacob | 4 | 0 | 1 | 0 | 20 |
| - | Labossiere, Julien | 5 | 0 | 1 | 0 | 45 |
| - |
Machel, Mike
|
4 | 0 | 1 | 0 | 0 |
| - | Martin, Ryan | 3 | 3 | 0 | 0 | 0 |
| - | Rai, Henry | 4 | 2 | 1 | 0 | 27 |
| - | Simpson, Ryan | 5 | 3 | 0 | 22 | 19 |
| - | Simpson, John | 5 | 1 | 0 | 0 | 0 |
| - | Wright makara, Coen | 4 | 0 | 0 | 0 | 12 |



