
One Bourbon One Scotch One Beer
Jersey Color black
Contact Name Mike Machel
Contact Message Login to view
D16 & D17:
Spring 2025 Indoor Season
March 21, 2025 - May 11, 2025
No. | Name | GP | Sacks | Ints | TD Passes | Pts |
---|---|---|---|---|---|---|
SPA | Birdsall, Calvin | 0 | 0 | 0 | 0 | 0 |
SPA | Bulat, Kris | 0 | 0 | 0 | 0 | 0 |
SPA | Collette, David | 0 | 0 | 0 | 0 | 0 |
- | DELISLE, JEREMY | 1 | 0 | 0 | 0 | 6 |
SPA | Deol, Gurjas | 0 | 0 | 0 | 0 | 0 |
- | Falk, Mike | 1 | 0 | 0 | 0 | 0 |
SPA | Guenette, Jackson | 0 | 0 | 0 | 0 | 0 |
- | Guzzi, Stefan | 0 | 0 | 0 | 0 | 0 |
- | Hriech, Matt | 1 | 1 | 0 | 0 | 12 |
SPA | Hyatt, Kurtis | 0 | 0 | 0 | 0 | 0 |
- | Kolody, Jacob | 0 | 0 | 0 | 0 | 0 |
- | Labossiere, Julien | 1 | 0 | 0 | 0 | 13 |
- |
Machel, Mike
![]() |
1 | 0 | 0 | 0 | 0 |
- | Martin, Ryan | 1 | 0 | 0 | 0 | 0 |
- | Rai, Henry | 1 | 0 | 1 | 0 | 0 |
- | Simpson, Ryan | 1 | 0 | 0 | 5 | 6 |
- | Simpson, John | 1 | 1 | 0 | 0 | 0 |
- | Wright makara, Coen | 1 | 0 | 0 | 0 | 0 |