
one bourbon one scotch and one beer
Jersey Color black
Contact Name Mike Machel
Contact Message Login to view
D21:
Winter 2025 Indoor Season
January 10, 2025 - March 25, 2025
No. | Name | GP | Sacks | Ints | TD Passes | Pts |
---|---|---|---|---|---|---|
SPA | Birdsall, Calvin | 0 | 0 | 0 | 0 | 0 |
SPA | Bulat, Kris | 0 | 0 | 0 | 0 | 0 |
SPA | Collette, David | 0 | 0 | 0 | 0 | 0 |
- | DELISLE, JEREMY | 5 | 0 | 0 | 0 | 14 |
- | Deol, Gurjas | 3 | 0 | 1 | 0 | 18 |
- | Falk, Mike | 3 | 0 | 1 | 1 | 0 |
- | Guenette, Jackson | 5 | 1 | 0 | 0 | 0 |
- | Kolody, Jacob | 4 | 1 | 5 | 0 | 12 |
- | Labossiere, Julien | 3 | 0 | 3 | 0 | 19 |
- |
Machel, Mike
![]() |
4 | 0 | 0 | 0 | 0 |
- | Martin, Ryan | 4 | 0 | 1 | 0 | 0 |
- | Simpson, John | 5 | 4 | 0 | 0 | 4 |
- | Simpson, Ryan | 4 | 0 | 1 | 8 | 19 |
- | Thompson, Teeson | 1 | 0 | 0 | 0 | 0 |