Down 2 Football
Jersey Color Black/Purple
Contact Name Jordan DeMerchant
Contact Message Login to view
D7: Sponsored by the WHSFL
Fall 2024 Indoor Season
October 25, 2024 - December 15, 2024
| No. | Name | GP | Sacks | Ints | TD Passes | Pts | 
|---|---|---|---|---|---|---|
| - | Cortens, Kevin | 4 | 0 | 1 | 2 | 8 | 
| SUB | Demerchant, Brett | 0 | 0 | 0 | 0 | 0 | 
| - | 
    DeMerchant, Jordan
     | 
    4 | 0 | 3 | 17 | 24 | 
| - | Duguay, Jordan | 3 | 0 | 0 | 0 | 0 | 
| - | Early, Bret | 1 | 0 | 1 | 0 | 0 | 
| - | Harris, Jesse | 1 | 0 | 0 | 0 | 12 | 
| IR | Kroeger, Buster | 0 | 0 | 0 | 0 | 0 | 
| SUB | Laframboise, Kurtis | 0 | 0 | 0 | 0 | 0 | 
| SUB | Lussier, Cory | 3 | 0 | 0 | 0 | 12 | 
| SUB | Misir, Nathan | 0 | 0 | 0 | 0 | 0 | 
| - | Olafson, Jesse | 5 | 0 | 8 | 0 | 14 | 
| - | Reaburn, David | 5 | 7 | 0 | 0 | 20 | 
| SUB | Smilar, Jessica | 0 | 0 | 0 | 0 | 0 | 
| SUB | Warha, Amrit | 0 | 0 | 0 | 0 | 0 | 
| - | Warha, Armi | 5 | 1 | 0 | 0 | 64 | 
| - | Warha, Karanvir | 4 | 0 | 2 | 0 | 1 | 



      
    