North Bay Flag
Jersey Color Black or White
Contact Name Raza Butt
Contact Message Login to view
Flag D1: Sponsored by Tavern United
Fall 2024 Indoor Season
October 25, 2024 - December 15, 2024
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - |
Butt, Raza
|
0 | 0 | 0 | 0 | 0 |
| - | Esch, Nathan | 0 | 0 | 0 | 0 | 0 |
| - | Fay, Brady | 0 | 0 | 0 | 0 | 0 |
| - | Franklin, Jonathon | 0 | 0 | 0 | 0 | 0 |
| - | Furst, Onan | 0 | 0 | 0 | 0 | 0 |
| - | Gillespie, Matthew | 0 | 0 | 0 | 0 | 0 |
| - | Greaves, Brock | 5 | 0 | 3 | 0 | 26 |
| - | Hanssen, Riley | 4 | 0 | 0 | 0 | 31 |
| - | Johannesson, Gavin | 5 | 0 | 4 | 0 | 38 |
| - | Klenk, Alex | 4 | 0 | 2 | 0 | 6 |
| - | McLean, Jack | 3 | 0 | 0 | 0 | 21 |
| - | Mullally, Wilton | 0 | 0 | 0 | 0 | 0 |
| - | Penner, Jarome | 2 | 0 | 2 | 0 | 18 |
| - | Reid, Lachlan | 5 | 0 | 2 | 2 | 1 |
| - | Reyes, Miguel | 4 | 0 | 0 | 0 | 0 |
| - | Sisson, Scott | 5 | 0 | 0 | 23 | 0 |
| - | Smith, Xander | 2 | 0 | 0 | 0 | 36 |
| - | Warwick, Jordan | 3 | 0 | 0 | 0 | 6 |



