one bourbon one scotch and one beer
Jersey Color black
Contact Name Mike Machel
Contact Message Login to view
D19: Sponsored by the Winnipeg Blue Bombers
Fall 2024 Indoor Season
October 25, 2024 - December 15, 2024
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Birdsall, Calvin | 1 | 0 | 0 | 0 | 0 |
| SPA | Bulat, Kris | 2 | 4 | 0 | 0 | 0 |
| SPA | Collette, David | 0 | 0 | 0 | 0 | 0 |
| SPA | DELISLE, JEREMY | 1 | 0 | 0 | 0 | 0 |
| - | Deol, Gurjas | 2 | 0 | 1 | 0 | 6 |
| SPA | Falk, Mike | 3 | 0 | 0 | 0 | 0 |
| - | Guenette, Jackson | 3 | 2 | 0 | 0 | 12 |
| SPA | Hriech, Matt | 0 | 0 | 0 | 0 | 0 |
| - | Kolody, Murrey | 3 | 0 | 0 | 0 | 0 |
| - | Kolody, Jacob | 3 | 0 | 0 | 0 | 0 |
| - | Labossiere, Julien | 4 | 0 | 4 | 1 | 13 |
| - |
Machel, Mike
|
3 | 0 | 0 | 0 | 0 |
| - | Martin, Ryan | 2 | 0 | 1 | 0 | 0 |
| - | Simpson, John | 3 | 0 | 0 | 0 | 9 |
| - | Simpson, Ryan | 3 | 0 | 0 | 3 | 0 |
| SPA | Wright makara, Coen | 0 | 0 | 0 | 0 | 0 |



