Post Dig Picks Route
Jersey Color Veiny bicep purple
Contact Name Jesse Harris
Contact Message Login to view
Division 9:
Winter 2024 Indoor Season
January 12, 2024 - March 11, 2024
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Cortens, Kevin | 5 | 0 | 0 | 30 | 0 |
| - | DeMerchant, Jordan | 5 | 0 | 1 | 0 | 52 |
| Sub | Di Nella, Rob | 2 | 0 | 0 | 0 | 8 |
| - |
Harris, Jesse
|
4 | 0 | 1 | 0 | 30 |
| IR | Kroeger, Buster | 2 | 0 | 0 | 0 | 0 |
| - | Kuzmeniuk, Keenen | 4 | 3 | 1 | 0 | 50 |
| - | Olafson, Jesse | 3 | 0 | 4 | 0 | 15 |
| - | Reaburn, David | 4 | 3 | 0 | 0 | 12 |
| - | Tetrault, Joel | 5 | 0 | 0 | 0 | 25 |
| Sub | Warha, Amrit | 0 | 0 | 0 | 0 | 0 |
| Sub | Warha, Armi | 2 | 0 | 0 | 0 | 8 |



