Redeem Team
Jersey Color Red/White/Black
Contact Name Raza Butt
Contact Message Login to view
Flag Divisions 1 and 2:
Winter 2024 Indoor Season
January 12, 2024 - March 11, 2024
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - |
Butt, Raza
|
0 | 0 | 0 | 0 | 0 |
| - | Fay, Brady | 3 | 0 | 1 | 0 | 25 |
| - | Franklin, Jonathon | 0 | 0 | 0 | 0 | 0 |
| - | Gillespie, Matthew | 4 | 0 | 5 | 0 | 7 |
| - | Greaves, Brock | 5 | 0 | 2 | 0 | 7 |
| - | Hanssen, Riley | 5 | 2 | 0 | 0 | 31 |
| - | McLean, Jack | 4 | 0 | 1 | 0 | 42 |
| - | Mullally, Wilton | 2 | 0 | 1 | 0 | 6 |
| - | Reid, Lachlan | 5 | 0 | 4 | 0 | 12 |
| - | Reyes, Miguel | 5 | 6 | 0 | 0 | 11 |
| - | Sisson, Scott | 5 | 0 | 0 | 24 | 0 |
| - | Smith, Xander | 5 | 0 | 3 | 0 | 70 |
| - | Warwick, Jordan | 2 | 0 | 0 | 0 | 0 |



