 
      Here for the Football
Jersey Color Black
Contact Name Mike McCheyne
Contact Message Login to view
Coed Division 1:
Winter 2024 Indoor Season
January 12, 2024 - March 11, 2024
| No. | Name | GP | Sacks | Ints | TD Passes | Pts | 
|---|---|---|---|---|---|---|
| SUB | Aguiar, Brandon | 0 | 0 | 0 | 0 | 0 | 
| SUB | Cortez, Mark | 0 | 0 | 0 | 0 | 0 | 
| - | Cox, Roxanna | 1 | 0 | 0 | 0 | 6 | 
| SUB | Ellis, Noah | 0 | 0 | 0 | 0 | 0 | 
| SUB | Franczyk, Alicia | 0 | 0 | 0 | 0 | 0 | 
| IR | Garbutt, Lauren | 0 | 0 | 0 | 0 | 0 | 
| SUB | Hodgins, Nicole | 2 | 0 | 0 | 0 | 2 | 
| - | Inglis, Shawn | 4 | 0 | 1 | 0 | 2 | 
| - | Inglis, Pearl | 5 | 0 | 0 | 0 | 45 | 
| D1 | Jasin, Foster | 4 | 0 | 2 | 0 | 18 | 
| - | Kolsun, Kurt | 2 | 0 | 2 | 2 | 0 | 
| - | McCheyne, Mike   | 5 | 3 | 0 | 17 | 2 | 
| D1 | McDonald, Bryce | 1 | 0 | 0 | 0 | 6 | 
| - | Morden, Neely | 1 | 0 | 0 | 0 | 0 | 
| - | Santos, Danten | 4 | 3 | 4 | 0 | 20 | 
| SUB | Schultz, David | 0 | 0 | 0 | 0 | 0 | 
| - | Smilar, Jessica | 3 | 0 | 0 | 0 | 28 | 
| SUB | Walker, Scott | 0 | 0 | 0 | 0 | 0 | 
| - | Wood, Kamila | 1 | 0 | 0 | 0 | 0 | 



 
      
    
