Nomads Nodads
Jersey Color Green
Contact Name Brandon Aguiar
Contact Message Login to view
Divison 12: (Sponsored by Dillon Auto)
Fall 2023 Indoor Season
October 27, 2023 - December 17, 2023
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| 14 |
Aguiar, Brandon
|
5 | 0 | 1 | 0 | 13 |
| 21 | Anderson, Nick | 4 | 1 | 0 | 0 | 0 |
| SUB | Arruda, Diego | 0 | 0 | 0 | 0 | 0 |
| SUB | Brown, Harper | 0 | 0 | 0 | 0 | 0 |
| 6 | Correia, Anthony | 5 | 6 | 0 | 0 | 2 |
| SUB | Humberstone, Micah | 0 | 0 | 0 | 0 | 0 |
| QB3 | Inglis, Shawn | 3 | 0 | 0 | 1 | 0 |
| 9 | Jesmer, Mason | 5 | 0 | 1 | 0 | 15 |
| C19 | King, Ryan | 5 | 0 | 0 | 0 | 7 |
| SUB | Lauzon, Sean | 0 | 0 | 0 | 0 | 0 |
| SUB | Patrick, Quintin | 0 | 0 | 0 | 0 | 0 |
| 44 | Pelletier, Kayden | 3 | 0 | 0 | 0 | 0 |
| SUB | Pilgrim, Draygan | 3 | 0 | 0 | 6 | 12 |
| 40 | Riddolls, Connor | 4 | 0 | 1 | 0 | 0 |
| SUB | Sandhu, Farzeed | 0 | 0 | 0 | 0 | 0 |
| 87 | Santos, Danten | 5 | 0 | 0 | 0 | 14 |



