Post Dig Picks Route
Jersey Color Veiny bicep purple
Contact Name Jesse Harris
Contact Message Login to view
Division 10: (Sponsored by Dhillon Auto)
Spring Indoor 2023 Season
March 24, 2023 - May 13, 2023
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| Sub | Clark, Mike | 0 | 0 | 0 | 0 | 0 |
| - | Cortens, Kevin | 5 | 0 | 2 | 21 | 0 |
| - | DeMerchant, Jordan | 4 | 0 | 8 | 0 | 33 |
| Sub | Di Nella, Rob | 0 | 0 | 0 | 0 | 0 |
| - | Espinola, Peter | 3 | 2 | 0 | 0 | 8 |
| IR |
Harris, Jesse
|
3 | 1 | 1 | 0 | 0 |
| - | Kroeger, Buster | 5 | 0 | 3 | 0 | 8 |
| Sub | Kuzmeniuk, Keenen | 1 | 0 | 0 | 0 | 0 |
| - | Medwid, Brent | 4 | 0 | 0 | 0 | 41 |
| - | Olafson, Jesse | 4 | 0 | 2 | 0 | 45 |
| - | Smilar, Jessica | 5 | 0 | 0 | 0 | 13 |
| Sub | Wallis, Matt | 0 | 0 | 0 | 0 | 0 |
| IR | Warha, Amrit | 0 | 0 | 0 | 0 | 0 |
| 1GM | Warha, Armi | 0 | 0 | 0 | 0 | 0 |



